Skip to content
Grade | Bag Weight kg
| Pallet Weight kg | Pallet Per 20 FCL | Volume Per 20 FCL kg | Pallet Per 40 FCL | Volume Per 40 FCL kg | Pallet Per Full Truck | Volume Per Full Truck kg |
N-220 | 20 | 1100 | 8 | 8800 | 16 | 17600 | 18 | 19800 |
N-234 | 20 | 1100 | 8 | 8800 | 16 | 17600 | 18 | 19800 |
N-326 | 25 | 1375 | 8 | 11000 | 16 | 22000 | 16 | 22000 |
N-330 | 22 | 1210 | 8 | 9680 | 16 | 19360 | 18 | 21780 |
N-339 | 21 | 1155 | 8 | 9240 | 16 | 18480 | 18 | 20790 |
N-375 | 21 | 1155 | 8 | 9240 | 16 | 18480 | 18 | 20790 |
N-550 | 21 | 1155 | 8 | 9240 | 16 | 18480 | 18 | 20790 |
N-660 | 25 | 1375 | 8 | 11000 | 16 | 22000 | 16 | 22000 |
N-772 | 25 | 1375 | 8 | 11000 | 16 | 22000 | 16 | 22000 |
Small Bags in double layer Kraft Paper-PE envelopes (20-25 kg)
Grade | Bag Weight kg | Pallet Weight kg | Pallet Per 20 FCL | Volume Per 20 FCL kg | Pallet Per 40 FCL | Volume Per 40 FCL kg | Pallet Per Full Truck | Volume Per Full Truck kg |
N-220 | 1100 | 1100 | 10 | 11000 | 20 | 22000 | 22 | 24200 |
N-234 | 1100 | 1100 | 10 | 11000 | 20 | 22000 | 22 | 24200 |
N-326 | 1100 | 1100 | 10 | 11000 | 20 | 22000 | 22 | 24200 |
N-330 | 1100 | 1100 | 10 | 11000 | 20 | 22000 | 22 | 24200 |
N-339 | 1100 | 1100 | 10 | 11000 | 20 | 22000 | 22 | 24200 |
N-375 | 1100 | 1100 | 10 | 11000 | 20 | 22000 | 22 | 24200 |
N-550 | 1100 | 1100 | 10 | 11000 | 20 | 22000 | 22 | 24200 |
N-660 | 1100 | 1100 | 10 | 11000 | 20 | 22000 | 22 | 24200 |
N-772 | 1100 | 1100 | 10 | 11000 | 20 | 22000 | 22 | 24200 |
Bulk Jumbo Packing double valve, PP-PE (1100 kg)